Details
| Parentage: | Blushed Gala mutation |
| History/origin: | Origin: Okanogan County, Washington State |
| Color profile: | A blush Gala mutation discovered in Brewster, Washington. This selection displays a strong blush coloration that readily develops within multiple growing districts. |
| Fruit size: | Test trees tend to develop fruit approximately one size larger than standard Gala selections. |
| Fruit shape: | Typical Gala shape. |
| Harvest timing: | Tail end of Gala season |
Inventory
2027
| Apple, Northern Glo (tm) GF015 cv | Total | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1" |
|---|---|---|---|---|---|---|---|
| Geneva® 214 | 200 | 6 | 48 | 110 | 36 |
Updated 10/10/2026








